maroon money data icon

Wisconsin Shares Child Care Expenditures by Quarter

The following is a list of Wisconsin Shares Child Care Expenditures by quarter, from 2008 to the present.

Return to Wisconsin Shares Statistics home page.

Calendar Quarter Milwaukee County Issuances Balance of State Issuances Statewide Issuances
2024      
1st Quarter $60,646,158 $26,755,059 $87,401,217
2nd Quarter $63,384,324 $28,631,238 $92,015,562
3rd Quarter $67,292,547 $30,824,545 $98,117,092
2023      
1st Quarter $43,038,960 $22,806,603 $71,845,563
2nd Quarter $53,713,051 $24,115,125 $77,828,176
3rd Quarter $56,491,022 $25,510,813 $82,001,835
4th Quarter $59,873,960 $26,192,248 $86,066,208
2022      
1st Quarter $43,908,740 $23,470,151 $67,378,891
2nd Quarter $48,540,941 $25,282,907 $73,823,848
3rd Quarter $53,596,808 $26,255,651 $79,852,459
4th Quarter $48,897,571 $21,918,246 $70,815,816
2021      
1st Quarter $45,103,997 $27,560,452 $72,664,449
2nd Quarter $49, 244,340 $30,306,676 $79,551,017
3rd Quarter $42,763,672 $27,236,756 $70,000,428
4th Quarter $37,540,558 $21,437,871 $58,978,429
2020      
1st Quarter $46,975,495 $27,050,970 $74,026,465
2nd Quarter $54,763,861 $31,947,914 $86,711,773
3rd Quarter $41,235,608 $26,779,403 $68,015,012
4th Quarter $42,703,540 $26,638,172 $69,341,712
2019      
1st Quarter $44,714,768 $25,214,835 $69,929,604
2nd Quarter $47,569,618 $26,502,924 $74,072,542
3rd Quarter $50,290,386 $29,540,489 $79,830,875
4th Quarter $47,210,818 $26,547,742 $73,758,561
2018      
1st Quarter $39,959,038 $22,969,659 $62,928,697
2nd Quarter $40,762,510 $23,481,798 $64,244,308
3rd Quarter $43,043,425 $24,741,807 $67,785,231
4th Quarter $41,677,074 $22,934,616 $64,611,690
2017      
1st Quarter $29,395,170 $25,253,600 $54,648,770
2nd Quarter $44,430,122 $30,988,009 $75,418,132
3rd Quarter $41,117,009 $26,455,539 $67,572,549
4th Quarter $38,352,003 $23,014,228 $61,366,231
2016      
1st Quarter $22,331,974 $31,974,031 $54,307,171
2nd Quarter $33,933,456 $26,035,178 $59,968,634
3rd Quarter $39,424,915 $27,319,493 $66,744,408
4th Quarter $35,511,387 $24,882,857 $60,394,244
2015      
1st Quarter $29,555,452 $22,811,115 $52,366,568
2nd Quarter $33,378,484 $27,235,764 $60,614,248
3rd Quarter $38,622,317 $32,812,843 $58,685,697
4th Quarter $25,863,854 $32,821,843 $58,685,697
2014      
1st  Quarter $27,190,396 $23,840,652 $51,031,048
2nd Quarter $31,011,623 $25,146,532 $56,158,155
3rd  Quarter $36,376,531 $29,066,091 $65,422,622
4th  Quarter $32,462,565 $26,489,074 $58,951,639
2013      
1st Quarter $28,682,584 $24,498,093 $53,180,677
2nd Quarter $33,907,000 $28,925,097 $62,832,097
3rd Quarter $34,347,759 $29,893,571 $64,241,330
4th Quarter $30,712,675 $27,389,112 $58,101,787
2012      
1st Quarter $31,384,266 $26,508,522 $57,892,747
2nd Quarter $36,091,159 $30,382,494 $66,473,654
3rd Quarter $34,047,796 $29,882,928 $63,930,723
4th Quarter $32,799,456 $27,558,861 $60,358,317
2011      
1st Quarter $33,420,771 $31,432,926 $64,853,697
2nd Quarter $32,769,343 $28,981,152 $61,750,494
3rd Quarter $42,008,745 $37,016,607 $79,025,352
4th Quarter $35,916,189 $31,568,895 $67,485,084
2010      
1st Quarter $45,082,250 $32,364,160 $77,446,410
2nd Quarter $38,330,137 $30,330,137 $68,399,189
3rd Quarter $45,425,385 $38,256,752 $83,682,137
4th Quarter $34,280,086 $29,726,609 $64,006,695
2009      
1st  Quarter $53,547,391 $35,157,510 $88,704,901
2nd Quarter $46,891,929 $31,953,059 $78,844,988
3rd Quarter $57,477,932 $40,345,528 $94,823,460
4th Quarter $42,012,725 $30,148,811 $72,161,536
2008      
1st Quarter $49,662,928 $36,288,119 $85,951,047
2nd Quarter $45,532,927 $33,902,586 $79,435,513
3rd Quarter $56,996,818 $43,298,228 $100,295,046
4th Quarter $47,275,571 $33,714,243 $80,989,814