Public Disclosure of Alleged Sexual Abuse of Children in an OHC Placement

Wisconsin Act 78

This series of reports provides information about alleged sexual abuse of children while they are in an out-of-home care placement. There are quarterly reports and an annual report. Each report has a statewide summary along with a table of information by county.  In years 2010, 2011, and 2012 the quarter 4 information is incorporated into the annual report.

Wisconsin Child Abuse and Neglect Annual Report shows information on child protective services reports of child abuse and neglect for a calendar year.

 
Report    
Year
Report    
Type
Statewide    
Summary
Report    
Table
2023 Annual 1/1/2023 - 12/31/2023 1/1/2023 - 12/31/2023
2023 Qtr 4 10/1/2023 - 12/31/2023 10/1/2023 - 12/31/2023
2023 Qtr 3 7/1/2023 - 9/30/2023 7/1/2023 - 9/30/2023
2023 Qtr 2 4/1/2023 - 6/30/2023 4/1/2023 - 6/30/2023
2023 Qtr 1 1/1/2023 - 3/31/2023 1/1/2023 - 3/31/2023
2022 Annual 1/1/2022 - 12/31/2022 1/1/2022 - 12/31/2022
2022 Qtr 4 10/1/2022 - 12/31/2022 10/1/2022 - 12/31/2022
2022 Qtr 3 7/1/2022 - 9/30/2022 7/1/2022 - 9/30/2022
2022 Qtr 2 4/1/2022 - 6/30/2022 4/1/2022 - 6/30/2022
2022 Qtr 1 1/1/2022 - 3/31/2022 1/1/2022 - 3/31/2022
2021 Annual 1/1/2021 - 12/31/2021 1/1/2021 - 12/31/2021
2021 Qtr 4 10/1/2021 - 12/31/2021 10/1/2021 - 12/31/2021
2021 Qtr 3 7/1/2021 - 9/30/2021 7/1/2021 - 9/30/2021
2021 Qtr 2 4/1/2021 - 6/30/2021 4/1/2021 - 6/30/2021
2021 Qtr 1 1/1/2021 - 3/31/2021 1/1/2021 - 3/31/2021
2020 Annual 1/1/2020 - 12/31/2020 1/1/2020 - 12/31/2020
2020 Qtr 4 10/1/2020 - 12/31/2020 10/1/2020 - 12/31/2020
2020 Qtr 3 7/1/2020 - 9/30/2020 7/1/2020 - 9/30/2020
2020 Qtr 2 4/1/2020 - 6/30/2020 4/1/2020 - 6/30/2020
2020 Qtr 1 1/1/2020 - 3/31/2020 1/1/2020 - 3/31/2020
2019 Annual 1/1/2019 - 12/31/2019 1/1/2019 - 12/31/2019
2019 Qtr 4 10/1/2019 - 12/31/2019 10/1/2019 - 12/31/2019
2019 Qtr 3 7/1/2019 - 9/30/2019 7/1/2019 - 9/30/2019
2019 Qtr 2 4/1/2019 - 6/30/2019 4/1/2019 - 6/30/2019
2019 Qtr 1 1/1/2019 - 3/31/2019 1/1/2019 - 3/31/2019
2018 Annual 1/1/2018 - 12/31/2018 1/1/2018 - 12/31/2018
2018 Qtr 4 10/1/2018 - 12/31/2018 10/1/2018 - 12/31/2018
2018 Qtr 3 7/1/2018 - 9/30/2018 7/1/2018 - 9/30/2018
2018 Qtr 2 4/1/2018 - 6/30/2018 4/1/2018 - 6/30/2018
2018 Qtr 1 1/1/2018 - 3/31/2018 1/1/2018 - 3/31/2018
2017 Annual 1/1/2017 - 12/31/2017 1/1/2017 - 12/31/2017
2017 Qtr 4 10/1/2017 - 12/31/2017 10/1/2017 - 12/31/2017
2017 Qtr 3 7/1/2017 - 9/30/2017 7/1/2017 - 9/30/2017
2017 Qtr 2 4/1/2017 - 6/30/2017 4/1/2017 - 6/30/2017
2017 Qtr 1 1/1/2017 - 3/31/2017 1/1/2017 - 3/31/2017
2016 Annual 1/1/2016 - 12/31/2016 1/1/2016 - 12/31/2016
2016 Qtr 4 10/1/2016 - 12/31/2016 10/1/2016 - 12/31/2016
2016 Qtr 3 7/1/2016 - 9/30/2016 7/1/2016 - 9/30/2016
2016 Qtr 2 4/1/2016 - 6/30/2016 4/1/2016 - 6/30/2016
2016 Qtr 1 1/1/2016 - 3/31/2016 1/1/2016 - 3/31/2016
2015 Annual 1/1/2015 - 12/31/2015 1/1/2015 - 12/31/2015
2015 Qtr 4 10/1/2015 - 12/31/2015 10/1/2015 - 12/31/2015
2015 Qtr 3 7/1/2015 - 9/30/2015 7/1/2015 - 9/30/2015
2015 Qtr 2 4/1/2015 - 6/30/2015 4/1/2015 - 6/30/2015
2015 Qtr 1 1/1/2015 - 3/31/2015 1/1/2015 - 3/31/2015
2014 Annual 1/1/2014 - 12/31/2014 1/1/2014 - 12/31/2014
2014 Qtr 4 10/1/2014 - 12/31/2014 10/1/2014 - 12/31/2014
2014 Qtr 3 7/1/2014 - 9/30/2014 7/1/2014 - 9/30/2014
2014 Qtr 2 4/1/2014 - 6/30/2014 4/1/2014 - 6/30/2014
2014 Qtr 1 1/1/2014 - 3/31/2014 1/1/2014 - 3/31/2014
2013 Annual 1/1/2013 - 12/31/2013 1/1/2013 - 12/31/2013
2013 Qtr 4 10/1/2013 - 12/31/2013 10/1/2013 - 12/31/2013
2013 Qtr 3 7/1/2013 - 9/30/2013 7/1/2013 - 9/30/2013
2013 Qtr 2 4/1/2013 - 6/30/2013 4/1/2013 - 6/30/2013
2013 Qtr 1 1/1/2013 - 3/31/2013 1/1/2013 - 3/31/2013
2012 Annual    
Qtr 4
1/1/2012 - 12/31/2012 1/1/2012 - 12/31/2012
2012 Qtr 3 7/1/2012 - 9/30/2012 7/1/2012 - 9/30/2012
2012 Qtr 2 4/1/2012 - 6/30/2012 4/1/2012 - 6/30/2012
2012 Qtr 1 1/1/2012 - 3/31/2012 1/1/2012 - 3/31/2012
2011 Annual    
Qtr 4
1/1/2011 - 12/31/2011 1/1/2011 - 12/31/2011
2011 Qtr 3 7/1/2011 - 9/30/2011 7/1/2011 - 9/30/2011
2011 Qtr 2 4/1/2011 - 6/30/2011 4/1/2011 - 6/30/2011
2011 Qtr 1 1/1/2011 - 3/31/2011 1/1/2011 - 3/31/2011
2010 Annual    
Qtr 4
1/1/2010 - 12/31/2010 1/1/2010 - 12/31/2010
2010 Qtr 3 7/1/2010 - 9/30/2010 7/1/2010 - 9/30/2010
2010 Qtr 2 4/1/2010 - 6/30/2010 4/1/2010 - 6/30/2010
2010 Qtr 1 1/1/2010 - 3/31/2010 1/1/2010 - 3/31/2010