100% Time Reporting for IM/W-2 Program Managers/Supervisors
Program Managers/Supervisors who meet the established criteria for 100% time reporting must keep 100% time reporting records in order to direct charge their costs to the appropriate funding source.
| Code | Program | Description |
|---|---|---|
| 010 | All Functional Areas | Report this code for activities that relate to all the functional areas in your agency. This code should only be used with activity code 2. Costs associated with this activity should be reported in the AMSO cost pool. |
| 075 | IM/W-2 Supervisory | Report this program code with the supervisory activity only. All costs related to supervision should be included in the IM/W-2 cost pool for distribution to the benefiting programs based on the RMS statistics. |
| 100 | W-2 (TANF) Program | Report this program code with activities related solely to the TANF program. |
| 115 |
Children First/Working Father Initiative (TANF MOE) |
Report this program code with activities related to administrative activity supporting the Children First/Working Father Initiative program designed as an employment and training program for non-custodial parents in arrears in meeting child support obligations and to strengthen bond between fathers and children. |
| 130 | Workforce Investment Act (WIA) Program | Report this program code with activities related to time spent on Workforce Investment Act, the former Job Training Partnership Act (JTPA). |
| 140 | Child Care Program | Report this program code with activities related to time spent on child care for low income families. |
| 150 | FoodShare | Report this program code with administrative activities related to FoodShare. |
| 170 | Wisconsin Medicaid (EBD and LTC) | Report this code for administrative activities related to Wisconsin Medicaid for Elderly Blind and Disabled or Long Term Care. |
| 171 | Existing MA Cases | Use this code if you are working on a family MA case prior to January 14, 2008 or you are doing work on a family MA case related to December 2007 and prior. |
| 175 | BadgerCare Plus | Report this code for administration activities related to Badger Care Plus. |
| 176 | Existing BC Cases | Use this code if you are working on a BadgerCare case prior to January 14, 2008 or you are doing work on a BadgerCare case related to December 2007 and prior. |
| 190 | Family Care - MA | Report this program code with administrative activity supporting the Family Care program. |
| 195 | Family Care - Non-MA | Report this program code with administrative activity supporting the Family Care program for Non-Medical Assistance clients. |
| 200 | Family Planning Waiver | Report this program code with management activities related to the Family Planning Waiver. |
| 210 | Refugee | Report this code for administration related activities for refugee assistance. |
| 220 | WHEAP (LIHEAP or Public Benefits) |
Report this program code for administrative activities associated with heating assistance (regular or emergency assistance) and/or electric bill assistance (regular or emergency). |
| 230 | SSI Caretaker Supplement (C-Supp) | Report this program code with administration activities related to SSI Caretaker Supplement program. |
| 350 | County-Only Funded | Report this code when working on administration of county funded programs that receive no federal or state funding. Examples could be county-funded burials, county-funded assistance to meet resident’s basic needs. |
| 370 | Other Program | Use this program code for program administration/management that does not relate to any of the other program codes and when recording leave, breaks/lunch, holidays, and vacation. For program activities, charge the associated costs to the benefiting funding source. For Leave, breaks/lunch, holiday, and vacation, the associated costs should be redistributed to the benefiting programs based on the direct effort of the individual during the pay period. If leave was taken for the entire period, the prior period may be used to distribute the current period leave. |
Updated
June 19, 2008