W-2 & IM Eligibility Percentages
September 2009
| COUNTY | W-2 | *IM | Total |
|---|---|---|---|
| ADAMS CO. | 4.73% | 95.27% | 100.00% |
| ASHLAND CO. | 6.74% | 93.26% | 100.00% |
| BAYFIELD CO. | 3.56% | 96.44% | 100.00% |
| BURNETT CO. | 5.13% | 94.87% | 100.00% |
| CALUMET CO. | 5.34% | 94.66% | 100.00% |
| CLARK CO. | 4.02% | 95.98% | 100.00% |
| CRAWFORD CO. | 5.50% | 94.50% | 100.00% |
| DANE CO. | 12.40% | 87.60% | 100.00% |
| DODGE CO. | 7.57% | 92.43% | 100.00% |
| DOOR CO. | 6.25% | 93.75% | 100.00% |
| DUNN CO. | 3.26% | 96.74% | 100.00% |
| EAU CLAIRE CO. | 8.01% | 91.99% | 100.00% |
| FOND DU LAC CO. | 7.20% | 92.80% | 100.00% |
| GRANT CO. | 6.53% | 93.47% | 100.00% |
| GREEN CO. | 6.65% | 93.35% | 100.00% |
| GREEN LAKE CO. | 7.02% | 92.98% | 100.00% |
| IOWA CO. | 5.45% | 94.55% | 100.00% |
| IRON CO. | 6.67% | 93.33% | 100.00% |
| JEFFERSON CO. | 5.91% | 94.09% | 100.00% |
| KENOSHA CO. | 12.48% | 87.52% | 100.00% |
| LA CROSSE CO. | 8.78% | 91.22% | 100.00% |
| LAFAYETTE CO. | 3.99% | 96.01% | 100.00% |
| MANITOWOC CO. | 5.64% | 94.36% | 100.00% |
| MARATHON CO. | 7.12% | 92.88% | 100.00% |
| MARINETTE CO. | 3.12% | 96.88% | 100.00% |
| MARQUETTE CO. | 4.29% | 95.71% | 100.00% |
| OCONTO CO. | 4.28% | 95.72% | 100.00% |
| OUTAGAMIE CO. | 9.34% | 90.66% | 100.00% |
| OZAUKEE CO. | 9.54% | 90.46% | 100.00% |
| PEPIN CO. | 5.09% | 94.91% | 100.00% |
| POLK CO. | 3.97% | 96.03% | 100.00% |
| PORTAGE CO. | 7.93% | 92.07% | 100.00% |
| PRICE CO. | 4.21% | 95.79% | 100.00% |
| RACINE CO. | 9.76% | 90.24% | 100.00% |
| RICHLAND CO. | 4.47% | 95.53% | 100.00% |
| ROCK CO. | 6.54% | 93.46% | 100.00% |
| RUSK CO. | 5.04% | 94.96% | 100.00% |
| SAUK CO. | 5.52% | 94.48% | 100.00% |
| SAWYER CO. | 9.99% | 90.01% | 100.00% |
| SHEBOYGAN CO. | 5.68% | 94.32% | 100.00% |
| TAYLOR CO. | 4.62% | 95.38% | 100.00% |
| VERNON CO. | 4.10% | 95.90% | 100.00% |
| WASHBURN CO. | 4.61% | 95.39% | 100.00% |
| WASHINGTON CO. | 8.33% | 91.67% | 100.00% |
| WAUPACA CO. | 5.38% | 94.62% | 100.00% |
| WINNEBAGO CO. | 9.05% | 90.95% | 100.00% |
| WOOD CO. | 9.01% | 90.99% | 100.00% |
| CONSORTIA | W-2 | *IM | Total |
|---|---|---|---|
| PAW CONSORTIUM | 7.99% | 92.01% | 100.00% |
| ASHLAND CONSORTIUM | 5.70% | 94.30% | 100.00% |
| SOUTHWEST CONSORTIUM | 5.78% | 94.22% | 100.00% |
| OUTAGAMIE CONSORTIUM | 8.62% | 91.38% | 100.00% |
| LAKESHORE CONSORTIUM | 5.66% | 94.34% | 100.00% |
| CAPITOL CONSORTIUM | 10.66% | 89.34% | 100.00% |
| SAWYER CONSORTIUM | 7.67% | 92.33% | 100.00% |
*Income Maintenance
Updated
October 22, 2009
