W-2 & IM Eligibility Percentages
January 2009
| COUNTY | W-2 | *IM | Total |
|---|---|---|---|
| ADAMS CO. | 4.03% | 95.97% | 100.00% |
| ASHLAND CO. | 6.53% | 93.47% | 100.00% |
| BAYFIELD CO. | 4.06% | 95.94% | 100.00% |
| BURNETT CO. | 4.76% | 95.24% | 100.00% |
| CALUMET CO. | 6.43% | 93.57% | 100.00% |
| CLARK CO. | 4.59% | 95.41% | 100.00% |
| CRAWFORD CO. | 6.41% | 93.59% | 100.00% |
| DANE CO. | 12.98% | 87.02% | 100.00% |
| DODGE CO. | 8.70% | 91.30% | 100.00% |
| DOOR CO. | 7.09% | 92.91% | 100.00% |
| DUNN CO. | 3.43% | 96.57% | 100.00% |
| EAU CLAIRE CO. | 8.65% | 91.35% | 100.00% |
| FOND DU LAC CO. | 7.82% | 92.18% | 100.00% |
| GRANT CO. | 7.17% | 92.83% | 100.00% |
| GREEN CO. | 7.38% | 92.62% | 100.00% |
| GREEN LAKE CO. | 6.86% | 93.14% | 100.00% |
| IOWA CO. | 5.98% | 94.02% | 100.00% |
| IRON CO. | 8.10% | 91.90% | 100.00% |
| JEFFERSON CO. | 6.87% | 93.13% | 100.00% |
| KENOSHA CO. | 12.60% | 87.40% | 100.00% |
| LA CROSSE CO. | 9.54% | 90.46% | 100.00% |
| LAFAYETTE CO. | 5.63% | 94.37% | 100.00% |
| MANITOWOC CO. | 6.40% | 93.60% | 100.00% |
| MARATHON CO. | 8.24% | 91.76% | 100.00% |
| MARINETTE CO. | 3.17% | 96.83% | 100.00% |
| MARQUETTE CO. | 5.23% | 94.77% | 100.00% |
| OCONTO CO. | 4.59% | 95.41% | 100.00% |
| OUTAGAMIE CO. | 10.12% | 89.88% | 100.00% |
| OZAUKEE CO. | 11.33% | 88.67% | 100.00% |
| PEPIN CO. | 4.47% | 95.53% | 100.00% |
| POLK CO. | 4.38% | 95.62% | 100.00% |
| PORTAGE CO. | 8.59% | 91.41% | 100.00% |
| PRICE CO. | 5.17% | 94.83% | 100.00% |
| RACINE CO. | 11.38% | 88.62% | 100.00% |
| RICHLAND CO. | 5.86% | 94.14% | 100.00% |
| ROCK CO. | 7.72% | 92.28% | 100.00% |
| RUSK CO. | 4.55% | 95.45% | 100.00% |
| SAUK CO. | 6.18% | 93.82% | 100.00% |
| SAWYER CO. | 9.61% | 90.39% | 100.00% |
| SHEBOYGAN CO. | 6.82% | 93.18% | 100.00% |
| TAYLOR CO. | 4.78% | 95.22% | 100.00% |
| VERNON CO. | 4.05% | 95.95% | 100.00% |
| WASHBURN CO. | 4.37% | 95.63% | 100.00% |
| WASHINGTON CO. | 9.96% | 90.04% | 100.00% |
| WAUPACA CO. | 5.57% | 94.43% | 100.00% |
| WINNEBAGO CO. | 10.04% | 89.96% | 100.00% |
| WOOD CO. | 9.68% | 90.32% | 100.00% |
| CONSORTIA | W-2 | *IM | Total |
|---|---|---|---|
| PAW CONSORTIUM | 8.46% | 91.54% | 100.00% |
| ASHLAND CONSORTIUM | 5.98% | 94.02% | 100.00% |
| SOUTHWEST CONSORTIUM | 6.66% | 93.34% | 100.00% |
| OUTAGAMIE CONSORTIUM | 9.45% | 90.55% | 100.00% |
| LAKESHORE CONSORTIUM | 6.65% | 93.35% | 100.00% |
| CAPITOL CONSORTIUM | 11.36% | 88.64% | 100.00% |
| SAWYER CONSORTIUM | 7.33% | 92.67% | 100.00% |
*Income Maintenance
Updated
February 17, 2009
