W-2 & IM Eligibility Percentages
February 2009
| COUNTY | W-2 | *IM | Total |
|---|---|---|---|
| ADAMS CO. | 3.95% | 96.05% | 100.00% |
| ASHLAND CO. | 6.36% | 93.64% | 100.00% |
| BAYFIELD CO. | 3.60% | 96.40% | 100.00% |
| BURNETT CO. | 4.61% | 95.39% | 100.00% |
| CALUMET CO. | 6.18% | 93.82% | 100.00% |
| CLARK CO. | 4.14% | 95.86% | 100.00% |
| CRAWFORD CO. | 6.51% | 93.49% | 100.00% |
| DANE CO. | 12.80% | 87.20% | 100.00% |
| DODGE CO. | 8.34% | 91.66% | 100.00% |
| DOOR CO. | 7.21% | 92.79% | 100.00% |
| DUNN CO. | 3.26% | 96.74% | 100.00% |
| EAU CLAIRE CO. | 8.44% | 91.56% | 100.00% |
| FOND DU LAC CO. | 7.65% | 92.35% | 100.00% |
| GRANT CO. | 6.82% | 93.18% | 100.00% |
| GREEN CO. | 6.93% | 93.07% | 100.00% |
| GREEN LAKE CO. | 6.73% | 93.27% | 100.00% |
| IOWA CO. | 5.59% | 94.41% | 100.00% |
| IRON CO. | 8.20% | 91.80% | 100.00% |
| JEFFERSON CO. | 6.59% | 93.41% | 100.00% |
| KENOSHA CO. | 12.27% | 87.73% | 100.00% |
| LA CROSSE CO. | 9.39% | 90.61% | 100.00% |
| LAFAYETTE CO. | 5.17% | 94.83% | 100.00% |
| MANITOWOC CO. | 6.15% | 93.85% | 100.00% |
| MARATHON CO. | 8.08% | 91.92% | 100.00% |
| MARINETTE CO. | 3.15% | 96.85% | 100.00% |
| MARQUETTE CO. | 4.85% | 95.15% | 100.00% |
| OCONTO CO. | 4.59% | 95.41% | 100.00% |
| OUTAGAMIE CO. | 9.81% | 90.19% | 100.00% |
| OZAUKEE CO. | 10.79% | 89.21% | 100.00% |
| PEPIN CO. | 4.54% | 95.46% | 100.00% |
| POLK CO. | 4.25% | 95.75% | 100.00% |
| PORTAGE CO. | 8.24% | 91.76% | 100.00% |
| PRICE CO. | 4.83% | 95.17% | 100.00% |
| RACINE CO. | 11.07% | 88.93% | 100.00% |
| RICHLAND CO. | 5.04% | 94.96% | 100.00% |
| ROCK CO. | 7.35% | 92.65% | 100.00% |
| RUSK CO. | 4.47% | 95.53% | 100.00% |
| SAUK CO. | 6.06% | 93.94% | 100.00% |
| SAWYER CO. | 9.35% | 90.65% | 100.00% |
| SHEBOYGAN CO. | 6.34% | 93.66% | 100.00% |
| TAYLOR CO. | 4.81% | 95.19% | 100.00% |
| VERNON CO. | 3.97% | 96.03% | 100.00% |
| WASHBURN CO. | 4.40% | 95.60% | 100.00% |
| WASHINGTON CO. | 9.52% | 90.48% | 100.00% |
| WAUPACA CO. | 5.42% | 94.58% | 100.00% |
| WINNEBAGO CO. | 9.73% | 90.27% | 100.00% |
| WOOD CO. | 9.33% | 90.67% | 100.00% |
| CONSORTIA | W-2 | *IM | Total |
|---|---|---|---|
| PAW CONSORTIUM | 8.14% | 91.86% | 100.00% |
| ASHLAND CONSORTIUM | 5.73% | 94.27% | 100.00% |
| SOUTHWEST CONSORTIUM | 6.19% | 93.81% | 100.00% |
| OUTAGAMIE CONSORTIUM | 9.15% | 90.85% | 100.00% |
| LAKESHORE CONSORTIUM | 6.27% | 93.73% | 100.00% |
| CAPITOL CONSORTIUM | 11.15% | 88.85% | 100.00% |
| SAWYER CONSORTIUM | 7.19% | 92.81% | 100.00% |
*Income Maintenance
Updated
September 17, 2009
