W-2 & IM Eligibility Percentages
August 2009
| COUNTY | W-2 | *IM | Total |
|---|---|---|---|
| ADAMS CO. | 4.88% | 95.12% | 100.00% |
| ASHLAND CO. | 6.30% | 93.70% | 100.00% |
| BAYFIELD CO. | 3.38% | 96.62% | 100.00% |
| BURNETT CO. | 5.07% | 94.93% | 100.00% |
| CALUMET CO. | 5.24% | 94.76% | 100.00% |
| CLARK CO. | 3.78% | 96.22% | 100.00% |
| CRAWFORD CO. | 5.52% | 94.48% | 100.00% |
| DANE CO. | 12.28% | 87.72% | 100.00% |
| DODGE CO. | 7.69% | 92.31% | 100.00% |
| DOOR CO. | 6.25% | 93.75% | 100.00% |
| DUNN CO. | 3.14% | 96.86% | 100.00% |
| EAU CLAIRE CO. | 8.12% | 91.88% | 100.00% |
| FOND DU LAC CO. | 7.26% | 92.74% | 100.00% |
| GRANT CO. | 6.59% | 93.41% | 100.00% |
| GREEN CO. | 6.72% | 93.28% | 100.00% |
| GREEN LAKE CO. | 7.04% | 92.96% | 100.00% |
| IOWA CO. | 5.41% | 94.59% | 100.00% |
| IRON CO. | 6.76% | 93.24% | 100.00% |
| JEFFERSON CO. | 6.02% | 93.98% | 100.00% |
| KENOSHA CO. | 12.33% | 87.67% | 100.00% |
| LA CROSSE CO. | 8.78% | 91.22% | 100.00% |
| LAFAYETTE CO. | 4.10% | 95.90% | 100.00% |
| MANITOWOC CO. | 5.50% | 94.50% | 100.00% |
| MARATHON CO. | 7.04% | 92.96% | 100.00% |
| MARINETTE CO. | 3.13% | 96.87% | 100.00% |
| MARQUETTE CO. | 4.83% | 95.17% | 100.00% |
| OCONTO CO. | 4.25% | 95.75% | 100.00% |
| OUTAGAMIE CO. | 9.06% | 90.94% | 100.00% |
| OZAUKEE CO. | 9.08% | 90.92% | 100.00% |
| PEPIN CO. | 4.67% | 95.33% | 100.00% |
| POLK CO. | 3.89% | 96.11% | 100.00% |
| PORTAGE CO. | 7.62% | 92.38% | 100.00% |
| PRICE CO. | 4.69% | 95.31% | 100.00% |
| RACINE CO. | 9.48% | 90.52% | 100.00% |
| RICHLAND CO. | 4.43% | 95.57% | 100.00% |
| ROCK CO. | 6.62% | 93.38% | 100.00% |
| RUSK CO. | 4.88% | 95.12% | 100.00% |
| SAUK CO. | 5.47% | 94.53% | 100.00% |
| SAWYER CO. | 9.82% | 90.18% | 100.00% |
| SHEBOYGAN CO. | 5.62% | 94.38% | 100.00% |
| TAYLOR CO. | 4.70% | 95.30% | 100.00% |
| VERNON CO. | 3.85% | 96.15% | 100.00% |
| WASHBURN CO. | 4.46% | 95.54% | 100.00% |
| WASHINGTON CO. | 8.46% | 91.54% | 100.00% |
| WAUPACA CO. | 5.44% | 94.56% | 100.00% |
| WINNEBAGO CO. | 8.80% | 91.20% | 100.00% |
| WOOD CO. | 9.08% | 90.92% | 100.00% |
| CONSORTIA | W-2 | *IM | Total |
|---|---|---|---|
| PAW CONSORTIUM | 7.93% | 92.07% | 100.00% |
| ASHLAND CONSORTIUM | 5.64% | 94.36% | 100.00% |
| SOUTHWEST CONSORTIUM | 5.82% | 94.18% | 100.00% |
| OUTAGAMIE CONSORTIUM | 8.36% | 91.64% | 100.00% |
| LAKESHORE CONSORTIUM | 5.57% | 94.43% | 100.00% |
| CAPITOL CONSORTIUM | 10.61% | 89.39% | 100.00% |
| SAWYER CONSORTIUM | 7.48% | 92.52% | 100.00% |
*Income Maintenance
Updated
September 21, 2009
