W-2 & IM Eligibility Percentages
April 2009
| COUNTY | W-2 | *IM | Total |
|---|---|---|---|
| ADAMS CO. | 4.23% | 95.77% | 100.00% |
| ASHLAND CO. | 6.22% | 93.78% | 100.00% |
| BAYFIELD CO. | 3.50% | 96.50% | 100.00% |
| BURNETT CO. | 4.63% | 95.37% | 100.00% |
| CALUMET CO. | 5.81% | 94.19% | 100.00% |
| CLARK CO. | 3.75% | 96.25% | 100.00% |
| CRAWFORD CO. | 5.58% | 94.42% | 100.00% |
| DANE CO. | 12.23% | 87.77% | 100.00% |
| DODGE CO. | 7.84% | 92.16% | 100.00% |
| DOOR CO. | 6.85% | 93.15% | 100.00% |
| DUNN CO. | 3.43% | 96.57% | 100.00% |
| EAU CLAIRE CO. | 8.07% | 91.93% | 100.00% |
| FOND DU LAC CO. | 7.30% | 92.70% | 100.00% |
| GRANT CO. | 6.83% | 93.17% | 100.00% |
| GREEN CO. | 6.55% | 93.45% | 100.00% |
| GREEN LAKE CO. | 6.50% | 93.50% | 100.00% |
| IOWA CO. | 5.01% | 94.99% | 100.00% |
| IRON CO. | 7.77% | 92.23% | 100.00% |
| JEFFERSON CO. | 6.19% | 93.81% | 100.00% |
| KENOSHA CO. | 11.94% | 88.06% | 100.00% |
| LA CROSSE CO. | 9.14% | 90.86% | 100.00% |
| LAFAYETTE CO. | 4.00% | 96.00% | 100.00% |
| MANITOWOC CO. | 5.77% | 94.23% | 100.00% |
| MARATHON CO. | 7.71% | 92.29% | 100.00% |
| MARINETTE CO. | 3.05% | 96.95% | 100.00% |
| MARQUETTE CO. | 4.56% | 95.44% | 100.00% |
| OCONTO CO. | 4.25% | 95.75% | 100.00% |
| OUTAGAMIE CO. | 9.14% | 90.86% | 100.00% |
| OZAUKEE CO. | 9.89% | 90.11% | 100.00% |
| PEPIN CO. | 4.59% | 95.41% | 100.00% |
| POLK CO. | 3.81% | 96.19% | 100.00% |
| PORTAGE CO. | 7.71% | 92.29% | 100.00% |
| PRICE CO. | 4.15% | 95.85% | 100.00% |
| RACINE CO. | 9.91% | 90.09% | 100.00% |
| RICHLAND CO. | 4.53% | 95.47% | 100.00% |
| ROCK CO. | 6.79% | 93.21% | 100.00% |
| RUSK CO. | 4.79% | 95.21% | 100.00% |
| SAUK CO. | 5.78% | 94.22% | 100.00% |
| SAWYER CO. | 9.60% | 90.40% | 100.00% |
| SHEBOYGAN CO. | 5.84% | 94.16% | 100.00% |
| TAYLOR CO. | 4.80% | 95.20% | 100.00% |
| VERNON CO. | 3.89% | 96.11% | 100.00% |
| WASHBURN CO. | 3.92% | 96.08% | 100.00% |
| WASHINGTON CO. | 8.79% | 91.21% | 100.00% |
| WAUPACA CO. | 5.31% | 94.69% | 100.00% |
| WINNEBAGO CO. | 9.07% | 90.93% | 100.00% |
| WOOD CO. | 8.78% | 91.22% | 100.00% |
| CONSORTIA | W-2 | *IM | Total |
|---|---|---|---|
| PAW CONSORTIUM | 7.71% | 92.29% | 100.00% |
| ASHLAND CONSORTIUM | 5.37% | 94.63% | 100.00% |
| SOUTHWEST CONSORTIUM | 5.80% | 94.20% | 100.00% |
| OUTAGAMIE CONSORTIUM | 8.53% | 91.47% | 100.00% |
| LAKESHORE CONSORTIUM | 5.81% | 94.19% | 100.00% |
| CAPITOL CONSORTIUM | 10.62% | 89.38% | 100.00% |
| SAWYER CONSORTIUM | 7.13% | 92.87% | 100.00% |
*Income Maintenance
Updated
September 17, 2009
