W-2 & IM Eligibility Percentages
October 2008
| COUNTY | W-2 | *IM | Total |
|---|---|---|---|
| ADAMS CO. | 4.60% | 95.40% | 100.00% |
| ASHLAND CO. | 7.67% | 92.33% | 100.00% |
| BAYFIELD CO. | 3.56% | 96.44% | 100.00% |
| BURNETT CO. | 5.41% | 94.59% | 100.00% |
| CALUMET CO. | 7.76% | 92.24% | 100.00% |
| CLARK CO. | 4.51% | 95.49% | 100.00% |
| CRAWFORD CO. | 7.83% | 92.17% | 100.00% |
| DANE CO. | 13.74% | 86.26% | 100.00% |
| DODGE CO. | 9.68% | 90.32% | 100.00% |
| DOOR CO. | 8.49% | 91.51% | 100.00% |
| DUNN CO. | 3.53% | 96.47% | 100.00% |
| EAU CLAIRE CO. | 9.63% | 90.37% | 100.00% |
| FOND DU LAC CO. | 8.87% | 91.13% | 100.00% |
| GRANT CO. | 7.86% | 92.14% | 100.00% |
| GREEN CO. | 7.93% | 92.07% | 100.00% |
| GREEN LAKE CO. | 7.31% | 92.69% | 100.00% |
| IOWA CO. | 6.89% | 93.11% | 100.00% |
| IRON CO. | 8.35% | 91.65% | 100.00% |
| JEFFERSON CO. | 8.20% | 91.80% | 100.00% |
| KENOSHA CO. | 13.95% | 86.05% | 100.00% |
| LA CROSSE CO. | 10.12% | 89.88% | 100.00% |
| LAFAYETTE CO. | 5.20% | 94.80% | 100.00% |
| MANITOWOC CO. | 6.85% | 93.15% | 100.00% |
| MARATHON CO. | 9.30% | 90.70% | 100.00% |
| MARINETTE CO. | 3.66% | 96.34% | 100.00% |
| MARQUETTE CO. | 6.08% | 93.92% | 100.00% |
| OCONTO CO. | 5.60% | 94.40% | 100.00% |
| OUTAGAMIE CO. | 10.95% | 89.05% | 100.00% |
| OZAUKEE CO. | 12.04% | 87.96% | 100.00% |
| PEPIN CO. | 4.39% | 95.61% | 100.00% |
| POLK CO. | 5.19% | 94.81% | 100.00% |
| PORTAGE CO. | 9.40% | 90.60% | 100.00% |
| PRICE CO. | 5.40% | 94.60% | 100.00% |
| RACINE CO. | 12.01% | 87.99% | 100.00% |
| RICHLAND CO. | 6.28% | 93.72% | 100.00% |
| ROCK CO. | 8.43% | 91.57% | 100.00% |
| RUSK CO. | 5.32% | 94.68% | 100.00% |
| SAUK CO. | 7.22% | 92.78% | 100.00% |
| SAWYER CO. | 10.03% | 89.97% | 100.00% |
| SHEBOYGAN CO. | 7.83% | 92.17% | 100.00% |
| TAYLOR CO. | 5.88% | 94.12% | 100.00% |
| VERNON CO. | 4.84% | 95.16% | 100.00% |
| WASHBURN CO. | 4.63% | 95.37% | 100.00% |
| WASHINGTON CO. | 10.81% | 89.19% | 100.00% |
| WAUPACA CO. | 5.96% | 94.04% | 100.00% |
| WINNEBAGO CO. | 10.99% | 89.01% | 100.00% |
| WOOD CO. | 10.31% | 89.69% | 100.00% |
| CONSORTIA | W-2 | *IM | Total |
|---|---|---|---|
| PAW CONSORTIUM | 9.15% | 90.85% | 100.00% |
| ASHLAND CONSORTIUM | 6.75% | 93.25% | 100.00% |
| SOUTHWEST CONSORTIUM | 7.19% | 92.81% | 100.00% |
| OUTAGAMIE CONSORTIUM | 10.36% | 89.64% | 100.00% |
| LAKESHORE CONSORTIUM | 7.45% | 92.55% | 100.00% |
| CAPITOL CONSORTIUM | 12.21% | 87.79% | 100.00% |
| SAWYER CONSORTIUM | 7.65% | 92.35% | 100.00% |
*Income Maintenance
Updated
February 17, 2009
