W-2 & IM Eligibility Percentages
November 2008
| COUNTY | W-2 | *IM | Total |
|---|---|---|---|
| ADAMS CO. | 4.50% | 95.50% | 100.00% |
| ASHLAND CO. | 7.20% | 92.80% | 100.00% |
| BAYFIELD CO. | 4.16% | 95.84% | 100.00% |
| BURNETT CO. | 4.89% | 95.11% | 100.00% |
| CALUMET CO. | 7.59% | 92.41% | 100.00% |
| CLARK CO. | 4.52% | 95.48% | 100.00% |
| CRAWFORD CO. | 7.28% | 92.72% | 100.00% |
| DANE CO. | 13.59% | 86.41% | 100.00% |
| DODGE CO. | 9.61% | 90.39% | 100.00% |
| DOOR CO. | 8.03% | 91.97% | 100.00% |
| DUNN CO. | 3.44% | 96.56% | 100.00% |
| EAU CLAIRE CO. | 9.47% | 90.53% | 100.00% |
| FOND DU LAC CO. | 8.42% | 91.58% | 100.00% |
| GRANT CO. | 7.74% | 92.26% | 100.00% |
| GREEN CO. | 7.96% | 92.04% | 100.00% |
| GREEN LAKE CO. | 6.81% | 93.19% | 100.00% |
| IOWA CO. | 7.01% | 92.99% | 100.00% |
| IRON CO. | 8.12% | 91.88% | 100.00% |
| JEFFERSON CO. | 7.76% | 92.24% | 100.00% |
| KENOSHA CO. | 13.53% | 86.47% | 100.00% |
| LA CROSSE CO. | 9.97% | 90.03% | 100.00% |
| LAFAYETTE CO. | 5.77% | 94.23% | 100.00% |
| MANITOWOC CO. | 6.45% | 93.55% | 100.00% |
| MARATHON CO. | 8.81% | 91.19% | 100.00% |
| MARINETTE CO. | 3.42% | 96.58% | 100.00% |
| MARQUETTE CO. | 5.70% | 94.30% | 100.00% |
| OCONTO CO. | 5.16% | 94.84% | 100.00% |
| OUTAGAMIE CO. | 10.50% | 89.50% | 100.00% |
| OZAUKEE CO. | 11.62% | 88.38% | 100.00% |
| PEPIN CO. | 4.47% | 95.53% | 100.00% |
| POLK CO. | 5.13% | 94.87% | 100.00% |
| PORTAGE CO. | 9.35% | 90.65% | 100.00% |
| PRICE CO. | 5.12% | 94.88% | 100.00% |
| RACINE CO. | 11.92% | 88.08% | 100.00% |
| RICHLAND CO. | 6.10% | 93.90% | 100.00% |
| ROCK CO. | 8.21% | 91.79% | 100.00% |
| RUSK CO. | 4.82% | 95.18% | 100.00% |
| SAUK CO. | 6.98% | 93.02% | 100.00% |
| SAWYER CO. | 9.68% | 90.32% | 100.00% |
| SHEBOYGAN CO. | 7.61% | 92.39% | 100.00% |
| TAYLOR CO. | 5.27% | 94.73% | 100.00% |
| VERNON CO. | 4.66% | 95.34% | 100.00% |
| WASHBURN CO. | 4.72% | 95.28% | 100.00% |
| WASHINGTON CO. | 10.80% | 89.20% | 100.00% |
| WAUPACA CO. | 5.86% | 94.14% | 100.00% |
| WINNEBAGO CO. | 10.76% | 89.24% | 100.00% |
| WOOD CO. | 10.15% | 89.85% | 100.00% |
| CONSORTIA | W-2 | *IM | Total |
|---|---|---|---|
| PAW CONSORTIUM | 9.03% | 90.97% | 100.00% |
| ASHLAND CONSORTIUM | 6.36% | 93.64% | 100.00% |
| SOUTHWEST CONSORTIUM | 7.20% | 92.80% | 100.00% |
| OUTAGAMIE CONSORTIUM | 9.97% | 90.03% | 100.00% |
| LAKESHORE CONSORTIUM | 7.16% | 92.84% | 100.00% |
| CAPITOL CONSORTIUM | 12.04% | 87.96% | 100.00% |
| SAWYER CONSORTIUM | 7.50% | 92.50% | 100.00% |
*Income Maintenance
Updated
February 17, 2009
