W-2 & IM Eligibility Percentages
June 2008
| COUNTY | W-2 | *IM | Total |
|---|---|---|---|
| ADAMS CO. | 5.66% | 94.34% | 100.00% |
| ASHLAND CO. | 8.61% | 91.39% | 100.00% |
| BAYFIELD CO. | 4.58% | 95.42% | 100.00% |
| BURNETT CO. | 5.51% | 94.49% | 100.00% |
| CALUMET CO. | 8.23% | 91.77% | 100.00% |
| CLARK CO. | 4.82% | 95.18% | 100.00% |
| CRAWFORD CO. | 7.65% | 92.35% | 100.00% |
| DANE CO. | 14.14% | 85.86% | 100.00% |
| DODGE CO. | 10.16% | 89.84% | 100.00% |
| DOOR CO. | 8.88% | 91.12% | 100.00% |
| DUNN CO. | 3.19% | 96.81% | 100.00% |
| EAU CLAIRE CO. | 9.71% | 90.29% | 100.00% |
| FOND DU LAC CO. | 8.72% | 91.28% | 100.00% |
| GRANT CO. | 7.70% | 92.30% | 100.00% |
| GREEN CO. | 7.69% | 92.31% | 100.00% |
| GREEN LAKE CO. | 7.70% | 92.30% | 100.00% |
| IOWA CO. | 7.07% | 92.93% | 100.00% |
| IRON CO. | 9.36% | 90.64% | 100.00% |
| JEFFERSON CO. | 8.44% | 91.56% | 100.00% |
| KENOSHA CO. | 13.98% | 86.02% | 100.00% |
| LA CROSSE CO. | 10.24% | 89.76% | 100.00% |
| LAFAYETTE CO. | 4.75% | 95.25% | 100.00% |
| MANITOWOC CO. | 6.75% | 93.25% | 100.00% |
| MARATHON CO. | 9.20% | 90.80% | 100.00% |
| MARINETTE CO. | 4.02% | 95.98% | 100.00% |
| MARQUETTE CO. | 6.81% | 93.19% | 100.00% |
| OCONTO CO. | 6.83% | 93.17% | 100.00% |
| OUTAGAMIE CO. | 11.00% | 89.00% | 100.00% |
| OZAUKEE CO. | 12.33% | 87.67% | 100.00% |
| PEPIN CO. | 5.81% | 94.19% | 100.00% |
| POLK CO. | 5.49% | 94.51% | 100.00% |
| PORTAGE CO. | 8.78% | 91.22% | 100.00% |
| PRICE CO. | 5.80% | 94.20% | 100.00% |
| RACINE CO. | 11.47% | 88.53% | 100.00% |
| RICHLAND CO. | 6.16% | 93.84% | 100.00% |
| ROCK CO. | 8.75% | 91.25% | 100.00% |
| RUSK CO. | 5.15% | 94.85% | 100.00% |
| SAUK CO. | 7.46% | 92.54% | 100.00% |
| SAWYER CO. | 11.02% | 88.98% | 100.00% |
| SHEBOYGAN CO. | 8.13% | 91.87% | 100.00% |
| TAYLOR CO. | 5.77% | 94.23% | 100.00% |
| VERNON CO. | 4.81% | 95.19% | 100.00% |
| WASHBURN CO. | 4.93% | 95.07% | 100.00% |
| WASHINGTON CO. | 10.89% | 89.11% | 100.00% |
| WAUPACA CO. | 6.01% | 93.99% | 100.00% |
| WINNEBAGO CO. | 10.80% | 89.20% | 100.00% |
| WOOD CO. | 10.66% | 89.34% | 100.00% |
| CONSORTIA | W-2 | *IM | Total |
|---|---|---|---|
| PAW CONSORTIUM | 9.25% | 90.75% | 100.00% |
| ASHLAND CONSORTIUM | 7.45% | 92.55% | 100.00% |
| SOUTHWEST CONSORTIUM | 7.02% | 92.98% | 100.00% |
| OUTAGAMIE CONSORTIUM | 10.49% | 89.51% | 100.00% |
| LAKESHORE CONSORTIUM | 7.59% | 92.41% | 100.00% |
| CAPITOL CONSORTIUM | 12.61% | 87.39% | 100.00% |
| SAWYER CONSORTIUM | 8.40% | 91.60% | 100.00% |
*Income Maintenance
Updated
February 17, 2009
