W-2 & IM Eligibility Percentages
December 2008
| COUNTY | W-2 | *IM | Total |
|---|---|---|---|
| ADAMS CO. | 4.44% | 95.56% | 100.00% |
| ASHLAND CO. | 6.70% | 93.30% | 100.00% |
| BAYFIELD CO. | 4.19% | 95.81% | 100.00% |
| BURNETT CO. | 4.96% | 95.04% | 100.00% |
| CALUMET CO. | 6.71% | 93.29% | 100.00% |
| CLARK CO. | 4.47% | 95.53% | 100.00% |
| CRAWFORD CO. | 6.76% | 93.24% | 100.00% |
| DANE CO. | 13.31% | 86.69% | 100.00% |
| DODGE CO. | 9.26% | 90.74% | 100.00% |
| DOOR CO. | 7.59% | 92.41% | 100.00% |
| DUNN CO. | 3.44% | 96.56% | 100.00% |
| EAU CLAIRE CO. | 9.28% | 90.72% | 100.00% |
| FOND DU LAC CO. | 8.09% | 91.91% | 100.00% |
| GRANT CO. | 7.45% | 92.55% | 100.00% |
| GREEN CO. | 8.03% | 91.97% | 100.00% |
| GREEN LAKE CO. | 6.48% | 93.52% | 100.00% |
| IOWA CO. | 6.72% | 93.28% | 100.00% |
| IRON CO. | 7.53% | 92.47% | 100.00% |
| JEFFERSON CO. | 7.34% | 92.66% | 100.00% |
| KENOSHA CO. | 13.10% | 86.90% | 100.00% |
| LA CROSSE CO. | 9.69% | 90.31% | 100.00% |
| LAFAYETTE CO. | 5.72% | 94.28% | 100.00% |
| MANITOWOC CO. | 6.50% | 93.50% | 100.00% |
| MARATHON CO. | 8.56% | 91.44% | 100.00% |
| MARINETTE CO. | 3.31% | 96.69% | 100.00% |
| MARQUETTE CO. | 5.62% | 94.38% | 100.00% |
| OCONTO CO. | 4.92% | 95.08% | 100.00% |
| OUTAGAMIE CO. | 10.31% | 89.69% | 100.00% |
| OZAUKEE CO. | 11.60% | 88.40% | 100.00% |
| PEPIN CO. | 4.62% | 95.38% | 100.00% |
| POLK CO. | 4.86% | 95.14% | 100.00% |
| PORTAGE CO. | 9.05% | 90.95% | 100.00% |
| PRICE CO. | 5.22% | 94.78% | 100.00% |
| RACINE CO. | 11.72% | 88.28% | 100.00% |
| RICHLAND CO. | 6.08% | 93.92% | 100.00% |
| ROCK CO. | 7.82% | 92.18% | 100.00% |
| RUSK CO. | 4.78% | 95.22% | 100.00% |
| SAUK CO. | 6.62% | 93.38% | 100.00% |
| SAWYER CO. | 9.73% | 90.27% | 100.00% |
| SHEBOYGAN CO. | 7.26% | 92.74% | 100.00% |
| TAYLOR CO. | 5.15% | 94.85% | 100.00% |
| VERNON CO. | 4.36% | 95.64% | 100.00% |
| WASHBURN CO. | 4.76% | 95.24% | 100.00% |
| WASHINGTON CO. | 10.31% | 89.69% | 100.00% |
| WAUPACA CO. | 5.69% | 94.31% | 100.00% |
| WINNEBAGO CO. | 10.26% | 89.74% | 100.00% |
| WOOD CO. | 10.09% | 89.91% | 100.00% |
| CONSORTIA | W-2 | *IM | Total |
|---|---|---|---|
| PAW CONSORTIUM | 8.88% | 91.12% | 100.00% |
| ASHLAND CONSORTIUM | 6.10% | 93.90% | 100.00% |
| SOUTHWEST CONSORTIUM | 7.06% | 92.94% | 100.00% |
| OUTAGAMIE CONSORTIUM | 9.66% | 90.34% | 100.00% |
| LAKESHORE CONSORTIUM | 6.96% | 93.04% | 100.00% |
| CAPITOL CONSORTIUM | 11.73% | 88.27% | 100.00% |
| SAWYER CONSORTIUM | 7.54% | 92.46% | 100.00% |
*Income Maintenance
Updated
February 17, 2009
