W-2 & IM Eligibility Percentages
November 2007
| COUNTY | W-2% | *IM% | Total% |
|---|---|---|---|
| ADAMS CO. | 5.62% | 94.38% | 100.00% |
| ASHLAND CO. | 8.81% | 91.19% | 100.00% |
| BAYFIELD CO. | 5.32% | 94.68% | 100.00% |
| BURNETT CO. | 5.86% | 94.14% | 100.00% |
| CALUMET CO. | 8.89% | 91.11% | 100.00% |
| CLARK CO. | 5.11% | 94.89% | 100.00% |
| CRAWFORD CO. | 9.82% | 90.18% | 100.00% |
| DANE CO. | 15.67% | 84.33% | 100.00% |
| DODGE CO. | 10.68% | 89.32% | 100.00% |
| DOOR CO. | 10.23% | 89.77% | 100.00% |
| DUNN CO. | 3.43% | 96.57% | 100.00% |
| EAU CLAIRE CO. | 11.12% | 88.88% | 100.00% |
| FOND DU LAC CO. | 9.71% | 90.29% | 100.00% |
| GRANT CO. | 8.85% | 91.15% | 100.00% |
| GREEN CO. | 8.97% | 91.03% | 100.00% |
| GREEN LAKE CO. | 8.27% | 91.73% | 100.00% |
| IOWA CO. | 8.75% | 91.25% | 100.00% |
| IRON CO. | 10.10% | 89.90% | 100.00% |
| JEFFERSON CO. | 8.63% | 91.37% | 100.00% |
| KENOSHA CO. | 14.68% | 85.32% | 100.00% |
| LA CROSSE CO. | 10.47% | 89.53% | 100.00% |
| LAFAYETTE CO. | 6.83% | 93.17% | 100.00% |
| MANITOWOC CO. | 7.67% | 92.33% | 100.00% |
| MARATHON CO. | 10.41% | 89.59% | 100.00% |
| MARINETTE CO. | 4.90% | 95.10% | 100.00% |
| MARQUETTE CO. | 6.63% | 93.37% | 100.00% |
| OCONTO CO. | 7.49% | 92.51% | 100.00% |
| OUTAGAMIE CO. | 12.02% | 87.98% | 100.00% |
| OZAUKEE CO. | 13.97% | 86.03% | 100.00% |
| PEPIN CO. | 6.24% | 93.76% | 100.00% |
| POLK CO. | 6.41% | 93.59% | 100.00% |
| PORTAGE CO. | 10.21% | 89.79% | 100.00% |
| PRICE CO. | 6.19% | 93.81% | 100.00% |
| RACINE CO. | 12.42% | 87.58% | 100.00% |
| RICHLAND CO. | 6.61% | 93.39% | 100.00% |
| ROCK CO. | 9.78% | 90.22% | 100.00% |
| RUSK CO. | 6.31% | 93.69% | 100.00% |
| SAUK CO. | 8.33% | 91.67% | 100.00% |
| SAWYER CO. | 11.61% | 88.39% | 100.00% |
| SHEBOYGAN CO. | 7.96% | 92.04% | 100.00% |
| TAYLOR CO. | 6.45% | 93.55% | 100.00% |
| VERNON CO. | 5.31% | 94.69% | 100.00% |
| WASHBURN CO. | 5.13% | 94.87% | 100.00% |
| WASHINGTON CO. | 12.46% | 87.54% | 100.00% |
| WAUPACA CO. | 7.27% | 92.73% | 100.00% |
| WINNEBAGO CO. | 11.79% | 88.21% | 100.00% |
| WOOD CO. | 11.36% | 88.64% | 100.00% |
| COUNTY CONSORTIA | W-2% | *IM% | Total% |
|---|---|---|---|
| PAW CONSORTIUM | 10.09% | 89.91% | 100.00% |
| ASHLAND CONSORTIUM | 7.73% | 92.27% | 100.00% |
| SOUTHWEST CONSORTIUM | 8.25% | 91.75% | 100.00% |
| OUTAGAMIE CONSORTIUM | 11.45% | 88.55% | 100.00% |
| LAKESHORE CONSORTIUM | 7.84% | 92.16% | 100.00% |
| CAPITOL CONSORTIUM | 13.90% | 86.10% | 100.00% |
| SAWYER CONSORTIUM | 8.81% | 91.19% | 100.00% |
*Income Maintenance
Updated
February 17, 2009
