W-2 & IM Eligibility Percentages
January 2007
| COUNTY | W-2 % | *IM % | TOTAL % |
|---|---|---|---|
| ADAMS CO. | 5.05% | 94.95% | 100.00% |
| ASHLAND CO. | 8.77% | 91.23% | 100.00% |
| BAYFIELD CO. | 6.67% | 93.33% | 100.00% |
| BUFFALO CO. | 8.20% | 91.80% | 100.00% |
| BURNETT CO. | 6.00% | 94.00% | 100.00% |
| CALUMET CO. | 7.75% | 92.25% | 100.00% |
| CLARK CO. | 5.35% | 94.65% | 100.00% |
| CRAWFORD CO. | 8.50% | 91.50% | 100.00% |
| DANE CO. | 15.51% | 84.49% | 100.00% |
| DODGE CO. | 11.55% | 88.45% | 100.00% |
| DOOR CO. | 10.78% | 89.22% | 100.00% |
| DUNN CO. | 3.61% | 96.39% | 100.00% |
| EAU CLAIRE CO. | 10.55% | 89.45% | 100.00% |
| FOND DU LAC CO. | 9.51% | 90.49% | 100.00% |
| GRANT CO. | 8.52% | 91.48% | 100.00% |
| GREEN CO. | 8.94% | 91.06% | 100.00% |
| GREEN LAKE CO. | 9.35% | 90.65% | 100.00% |
| IOWA CO. | 7.35% | 92.65% | 100.00% |
| IRON CO. | 9.40% | 90.60% | 100.00% |
| JEFFERSON CO. | 8.27% | 91.73% | 100.00% |
| KENOSHA CO. | 13.77% | 86.23% | 100.00% |
| LA CROSSE CO. | 10.61% | 89.39% | 100.00% |
| LAFAYETTE CO. | 6.79% | 93.21% | 100.00% |
| MANITOWOC CO. | 6.85% | 93.15% | 100.00% |
| MARATHON CO. | 10.51% | 89.49% | 100.00% |
| MARINETTE CO. | 4.20% | 95.80% | 100.00% |
| MARQUETTE CO. | 7.67% | 92.33% | 100.00% |
| OCONTO CO. | 9.28% | 90.72% | 100.00% |
| OUTAGAMIE CO. | 11.91% | 88.09% | 100.00% |
| OZAUKEE CO. | 14.36% | 85.64% | 100.00% |
| PEPIN CO. | 7.05% | 92.95% | 100.00% |
| POLK CO. | 6.00% | 94.00% | 100.00% |
| PORTAGE CO. | 10.47% | 89.53% | 100.00% |
| PRICE CO. | 6.21% | 93.79% | 100.00% |
| RACINE CO. | 11.88% | 88.12% | 100.00% |
| RICHLAND CO. | 6.51% | 93.49% | 100.00% |
| ROCK CO. | 9.52% | 90.48% | 100.00% |
| RUSK CO. | 6.14% | 93.86% | 100.00% |
| SAUK CO. | 8.59% | 91.41% | 100.00% |
| SAWYER CO. | 11.84% | 88.16% | 100.00% |
| SHEBOYGAN CO. | 9.00% | 91.00% | 100.00% |
| TAYLOR CO. | 5.60% | 94.40% | 100.00% |
| VERNON CO. | 5.19% | 94.81% | 100.00% |
| WASHBURN CO. | 4.51% | 95.49% | 100.00% |
| WASHINGTON CO. | 12.73% | 87.27% | 100.00% |
| WAUPACA CO. | 6.67% | 93.33% | 100.00% |
| WINNEBAGO CO. | 11.27% | 88.73% | 100.00% |
| WOOD CO. | 11.74% | 88.26% | 100.00% |
| COUNTY CONSORTIA | W-2 % | *IM % | TOTAL % |
|---|---|---|---|
| PAW CONSORTIUM | 10.28% | 89.72% | 100.00% |
| ASHLAND CONSORTIUM | 7.67% | 92.33% | 100.00% |
| SOUTHWEST CONSORTIUM | 7.90% | 92.10% | 100.00% |
| OUTAGAMIE CONSORTIUM | 11.16% | 88.84% | 100.00% |
| LAKESHORE CONSORTIUM | 8.13% | 91.87% | 100.00% |
| CAPITOL CONSORTIUM | 13.94% | 86.06% | 100.00% |
| SAWYER CONSORTIUM | 8.66% | 91.34% | 100.00% |
*Income Maintenance
Updated
February 17, 2009
