W-2 & IM Eligibility Percentages
February 2007
| COUNTY | W-2 % | *IM % | TOTAL % |
|---|---|---|---|
| ADAMS CO. | 4.60% | 95.40% | 100.00% |
| ASHLAND CO. | 8.64% | 91.36% | 100.00% |
| BAYFIELD CO. | 6.48% | 93.52% | 100.00% |
| BUFFALO CO. | 8.01% | 91.99% | 100.00% |
| BURNETT CO. | 6.03% | 93.97% | 100.00% |
| CALUMET CO. | 7.66% | 92.34% | 100.00% |
| CLARK CO. | 5.04% | 94.96% | 100.00% |
| CRAWFORD CO. | 8.76% | 91.24% | 100.00% |
| DANE CO. | 15.40% | 84.60% | 100.00% |
| DODGE CO. | 10.97% | 89.03% | 100.00% |
| DOOR CO. | 10.36% | 89.64% | 100.00% |
| DUNN CO. | 3.58% | 96.42% | 100.00% |
| EAU CLAIRE CO. | 10.25% | 89.75% | 100.00% |
| FOND DU LAC CO. | 9.58% | 90.42% | 100.00% |
| GRANT CO. | 8.07% | 91.93% | 100.00% |
| GREEN CO. | 8.57% | 91.43% | 100.00% |
| GREEN LAKE CO. | 9.33% | 90.67% | 100.00% |
| IOWA CO. | 7.18% | 92.82% | 100.00% |
| IRON CO. | 10.13% | 89.87% | 100.00% |
| JEFFERSON CO. | 8.32% | 91.68% | 100.00% |
| KENOSHA CO. | 13.53% | 86.47% | 100.00% |
| LA CROSSE CO. | 10.18% | 89.82% | 100.00% |
| LAFAYETTE CO. | 6.77% | 93.23% | 100.00% |
| MANITOWOC CO. | 6.65% | 93.35% | 100.00% |
| MARATHON CO. | 10.20% | 89.80% | 100.00% |
| MARINETTE CO. | 4.32% | 95.68% | 100.00% |
| MARQUETTE CO. | 7.59% | 92.41% | 100.00% |
| OCONTO CO. | 8.75% | 91.25% | 100.00% |
| OUTAGAMIE CO. | 11.88% | 88.12% | 100.00% |
| OZAUKEE CO. | 14.30% | 85.70% | 100.00% |
| PEPIN CO. | 6.19% | 93.81% | 100.00% |
| POLK CO. | 5.88% | 94.12% | 100.00% |
| PORTAGE CO. | 10.06% | 89.94% | 100.00% |
| PRICE CO. | 5.83% | 94.17% | 100.00% |
| RACINE CO. | 11.72% | 88.28% | 100.00% |
| RICHLAND CO. | 6.25% | 93.75% | 100.00% |
| ROCK CO. | 9.29% | 90.71% | 100.00% |
| RUSK CO. | 6.03% | 93.97% | 100.00% |
| SAUK CO. | 8.55% | 91.45% | 100.00% |
| SAWYER CO. | 11.69% | 88.31% | 100.00% |
| SHEBOYGAN CO. | 8.68% | 91.32% | 100.00% |
| TAYLOR CO. | 5.57% | 94.43% | 100.00% |
| VERNON CO. | 5.10% | 94.90% | 100.00% |
| WASHBURN CO. | 4.59% | 95.41% | 100.00% |
| WASHINGTON CO. | 12.54% | 87.46% | 100.00% |
| WAUPACA CO. | 6.76% | 93.24% | 100.00% |
| WINNEBAGO CO. | 10.97% | 89.03% | 100.00% |
| WOOD CO. | 11.43% | 88.57% | 100.00% |
| COUNTY CONSORTIA | W-2 % | *IM % | TOTAL % |
|---|---|---|---|
| PAW CONSORTIUM | 9.92% | 90.08% | 100.00% |
| ASHLAND CONSORTIUM | 7.43% | 92.57% | 100.00% |
| SOUTHWEST CONSORTIUM | 7.59% | 92.41% | 100.00% |
| OUTAGAMIE CONSORTIUM | 11.11% | 88.89% | 100.00% |
| LAKESHORE CONSORTIUM | 7.85% | 92.15% | 100.00% |
| CAPITOL CONSORTIUM | 13.78% | 86.22% | 100.00% |
| SAWYER CONSORTIUM | 8.61% | 91.39% | 100.00% |
*Income Maintenance
Updated
February 17, 2009
