W-2 & IM Eligibility Percentages
August 2007
| COUNTY | W-2 % | *IM % | TOTAL % |
|---|---|---|---|
| ADAMS CO. | 5.58% | 94.42% | 100.00% |
| ASHLAND CO. | 9.22% | 90.78% | 100.00% |
| BAYFIELD CO. | 5.89% | 94.11% | 100.00% |
| BURNETT CO. | 6.45% | 93.55% | 100.00% |
| CALUMET CO. | 8.11% | 91.89% | 100.00% |
| CLARK CO. | 5.52% | 94.48% | 100.00% |
| CRAWFORD CO. | 8.59% | 91.41% | 100.00% |
| DANE CO. | 15.37% | 84.63% | 100.00% |
| DODGE CO. | 10.42% | 89.58% | 100.00% |
| DOOR CO. | 10.54% | 89.46% | 100.00% |
| DUNN CO. | 4.09% | 95.91% | 100.00% |
| EAU CLAIRE CO. | 11.03% | 88.97% | 100.00% |
| FOND DU LAC CO. | 9.62% | 90.38% | 100.00% |
| GRANT CO. | 8.85% | 91.15% | 100.00% |
| GREEN CO. | 8.98% | 91.02% | 100.00% |
| GREEN LAKE CO. | 8.90% | 91.10% | 100.00% |
| IOWA CO. | 8.37% | 91.63% | 100.00% |
| IRON CO. | 11.05% | 88.95% | 100.00% |
| JEFFERSON CO. | 8.88% | 91.12% | 100.00% |
| KENOSHA CO. | 14.32% | 85.68% | 100.00% |
| LA CROSSE CO. | 10.34% | 89.66% | 100.00% |
| LAFAYETTE CO. | 7.32% | 92.68% | 100.00% |
| MANITOWOC CO. | 7.36% | 92.64% | 100.00% |
| MARATHON CO. | 10.65% | 89.35% | 100.00% |
| MARINETTE CO. | 4.39% | 95.61% | 100.00% |
| MARQUETTE CO. | 7.46% | 92.54% | 100.00% |
| OCONTO CO. | 8.38% | 91.62% | 100.00% |
| OUTAGAMIE CO. | 12.23% | 87.77% | 100.00% |
| OZAUKEE CO. | 14.32% | 85.68% | 100.00% |
| PEPIN CO. | 5.07% | 94.93% | 100.00% |
| POLK CO. | 7.05% | 92.95% | 100.00% |
| PORTAGE CO. | 10.38% | 89.62% | 100.00% |
| PRICE CO. | 6.91% | 93.09% | 100.00% |
| RACINE CO. | 12.56% | 87.44% | 100.00% |
| RICHLAND CO. | 6.10% | 93.90% | 100.00% |
| ROCK CO. | 9.93% | 90.07% | 100.00% |
| RUSK CO. | 6.61% | 93.39% | 100.00% |
| SAUK CO. | 8.46% | 91.54% | 100.00% |
| SAWYER CO. | 12.38% | 87.62% | 100.00% |
| SHEBOYGAN CO. | 8.42% | 91.58% | 100.00% |
| TAYLOR CO. | 5.94% | 94.06% | 100.00% |
| VERNON CO. | 5.50% | 94.50% | 100.00% |
| WASHBURN CO. | 4.93% | 95.07% | 100.00% |
| WASHINGTON CO. | 12.30% | 87.70% | 100.00% |
| WAUPACA CO. | 7.42% | 92.58% | 100.00% |
| WINNEBAGO CO. | 11.43% | 88.57% | 100.00% |
| WOOD CO. | 11.88% | 88.12% | 100.00% |
| COUNTY CONSORTIA | W-2 % | *IM % | TOTAL % |
|---|---|---|---|
| PAW CONSORTIUM | 10.42% | 89.58% | 100.00% |
| ASHLAND CONSORTIUM | 8.24% | 91.76% | 100.00% |
| SOUTHWEST CONSORTIUM | 8.15% | 91.85% | 100.00% |
| OUTAGAMIE CONSORTIUM | 11.48% | 88.52% | 100.00% |
| LAKESHORE CONSORTIUM | 7.99% | 92.01% | 100.00% |
| CAPITOL CONSORTIUM | 13.67% | 86.33% | 100.00% |
| SAWYER CONSORTIUM | 9.13% | 90.87% | 100.00% |
*Income Maintenance
Updated
February 17, 2009
