W-2 & IM Eligibility Percentages
April 2007
| COUNTY | W-2 % | *IM % | TOTAL % |
|---|---|---|---|
| ADAMS CO. | 4.25% | 95.75% | 100.00% |
| ASHLAND CO. | 8.71% | 91.29% | 100.00% |
| BAYFIELD CO. | 6.53% | 93.47% | 100.00% |
| BURNETT CO. | 4.97% | 95.03% | 100.00% |
| CALUMET CO. | 8.06% | 91.94% | 100.00% |
| CLARK CO. | 5.30% | 94.70% | 100.00% |
| CRAWFORD CO. | 8.18% | 91.82% | 100.00% |
| DANE CO. | 15.25% | 84.75% | 100.00% |
| DODGE CO. | 10.96% | 89.04% | 100.00% |
| DOOR CO. | 9.54% | 90.46% | 100.00% |
| DUNN CO. | 3.31% | 96.69% | 100.00% |
| EAU CLAIRE CO. | 10.19% | 89.81% | 100.00% |
| FOND DU LAC CO. | 9.18% | 90.82% | 100.00% |
| GRANT CO. | 8.35% | 91.65% | 100.00% |
| GREEN CO. | 8.31% | 91.69% | 100.00% |
| GREEN LAKE CO. | 9.53% | 90.47% | 100.00% |
| IOWA CO. | 7.22% | 92.78% | 100.00% |
| IRON CO. | 10.62% | 89.38% | 100.00% |
| JEFFERSON CO. | 8.45% | 91.55% | 100.00% |
| KENOSHA CO. | 13.32% | 86.68% | 100.00% |
| LA CROSSE CO. | 10.21% | 89.79% | 100.00% |
| LAFAYETTE CO. | 6.42% | 93.58% | 100.00% |
| MANITOWOC CO. | 6.73% | 93.27% | 100.00% |
| MARATHON CO. | 10.31% | 89.69% | 100.00% |
| MARINETTE CO. | 4.30% | 95.70% | 100.00% |
| MARQUETTE CO. | 7.48% | 92.52% | 100.00% |
| OCONTO CO. | 8.19% | 91.81% | 100.00% |
| OUTAGAMIE CO. | 11.87% | 88.13% | 100.00% |
| OZAUKEE CO. | 14.58% | 85.42% | 100.00% |
| PEPIN CO. | 5.81% | 94.19% | 100.00% |
| POLK CO. | 6.74% | 93.26% | 100.00% |
| PORTAGE CO. | 9.85% | 90.15% | 100.00% |
| PRICE CO. | 5.99% | 94.01% | 100.00% |
| RACINE CO. | 11.53% | 88.47% | 100.00% |
| RICHLAND CO. | 6.54% | 93.46% | 100.00% |
| ROCK CO. | 9.06% | 90.94% | 100.00% |
| RUSK CO. | 6.18% | 93.82% | 100.00% |
| SAUK CO. | 8.44% | 91.56% | 100.00% |
| SAWYER CO. | 11.47% | 88.53% | 100.00% |
| SHEBOYGAN CO. | 8.58% | 91.42% | 100.00% |
| TAYLOR CO. | 6.16% | 93.84% | 100.00% |
| VERNON CO. | 5.42% | 94.58% | 100.00% |
| WASHBURN CO. | 4.53% | 95.47% | 100.00% |
| WASHINGTON CO. | 12.16% | 87.84% | 100.00% |
| WAUPACA CO. | 6.91% | 93.09% | 100.00% |
| WINNEBAGO CO. | 11.09% | 88.91% | 100.00% |
| WOOD CO. | 11.74% | 88.26% | 100.00% |
| COUNTY CONSORTIA | W-2 % | *IM % | TOTAL % |
|---|---|---|---|
| PAW CONSORTIUM | 9.95% | 90.05% | 100.00% |
| ASHLAND CONSORTIUM | 7.55% | 92.45% | 100.00% |
| SOUTHWEST CONSORTIUM | 7.65% | 92.35% | 100.00% |
| OUTAGAMIE CONSORTIUM | 11.16% | 88.84% | 100.00% |
| LAKESHORE CONSORTIUM | 7.83% | 92.17% | 100.00% |
| CAPITOL CONSORTIUM | 13.67% | 86.33% | 100.00% |
| SAWYER CONSORTIUM | 8.45% | 91.55% | 100.00% |
*Income Maintenance
Updated
February 17, 2009
