W-2 & IM Eligibility Percentages
September 2006
| COUNTY | W-2 % | *IM % | TOTAL % |
|---|---|---|---|
| ADAMS CO. | 5.71% | 94.29% | 100.00% |
| ASHLAND CO. | 9.13% | 90.87% | 100.00% |
| BAYFIELD CO. | 5.49% | 94.51% | 100.00% |
| BUFFALO CO. | 7.97% | 92.03% | 100.00% |
| BURNETT CO. | 6.60% | 93.40% | 100.00% |
| CALUMET CO. | 9.58% | 90.42% | 100.00% |
| CLARK CO. | 4.58% | 95.42% | 100.00% |
| CRAWFORD CO. | 7.98% | 92.02% | 100.00% |
| DANE CO. | 16.07% | 83.93% | 100.00% |
| DODGE CO. | 11.40% | 88.60% | 100.00% |
| DOOR CO. | 10.73% | 89.27% | 100.00% |
| DUNN CO. | 3.94% | 96.06% | 100.00% |
| EAU CLAIRE CO. | 10.90% | 89.10% | 100.00% |
| FOND DU LAC CO. | 9.77% | 90.23% | 100.00% |
| GRANT CO. | 8.62% | 91.38% | 100.00% |
| GREEN CO. | 9.57% | 90.43% | 100.00% |
| GREEN LAKE CO. | 9.81% | 90.19% | 100.00% |
| IOWA CO. | 8.17% | 91.83% | 100.00% |
| IRON CO. | 10.37% | 89.63% | 100.00% |
| JEFFERSON CO. | 7.49% | 92.51% | 100.00% |
| KENOSHA CO. | 14.81% | 85.19% | 100.00% |
| LA CROSSE CO. | 10.93% | 89.07% | 100.00% |
| LAFAYETTE CO. | 6.29% | 93.71% | 100.00% |
| MANITOWOC CO. | 7.63% | 92.37% | 100.00% |
| MARATHON CO. | 10.76% | 89.24% | 100.00% |
| MARINETTE CO. | 4.94% | 95.06% | 100.00% |
| MARQUETTE CO. | 9.31% | 90.69% | 100.00% |
| OCONTO CO. | 9.25% | 90.75% | 100.00% |
| OUTAGAMIE CO. | 12.48% | 87.52% | 100.00% |
| OZAUKEE CO. | 14.88% | 85.12% | 100.00% |
| PEPIN CO. | 6.29% | 93.71% | 100.00% |
| POLK CO. | 7.31% | 92.69% | 100.00% |
| PORTAGE CO. | 10.12% | 89.88% | 100.00% |
| PRICE CO. | 6.09% | 93.91% | 100.00% |
| RACINE CO. | 12.23% | 87.77% | 100.00% |
| RICHLAND CO. | 6.28% | 93.72% | 100.00% |
| ROCK CO. | 9.63% | 90.37% | 100.00% |
| RUSK CO. | 6.78% | 93.22% | 100.00% |
| SAUK CO. | 9.09% | 90.91% | 100.00% |
| SAWYER CO. | 12.88% | 87.12% | 100.00% |
| SHEBOYGAN CO. | 9.26% | 90.74% | 100.00% |
| TAYLOR CO. | 6.34% | 93.66% | 100.00% |
| VERNON CO. | 5.65% | 94.35% | 100.00% |
| WASHBURN CO. | 5.38% | 94.62% | 100.00% |
| WASHINGTON CO. | 12.65% | 87.35% | 100.00% |
| WAUPACA CO. | 7.08% | 92.92% | 100.00% |
| WINNEBAGO CO. | 11.53% | 88.47% | 100.00% |
| WOOD CO. | 12.02% | 87.98% | 100.00% |
| COUNTY CONSORTIA | W-2 % | *IM % | TOTAL % |
|---|---|---|---|
| PAW CONSORTIUM | 10.40% | 89.60% | 100.00% |
| ASHLAND CONSORTIUM | 7.83% | 92.17% | 100.00% |
| SOUTHWEST CONSORTIUM | 8.13% | 91.87% | 100.00% |
| OUTAGAMIE CONSORTIUM | 11.96% | 88.04% | 100.00% |
| LAKESHORE CONSORTIUM | 8.60% | 91.40% | 100.00% |
| CAPITOL CONSORTIUM | 14.45% | 85.55% | 100.00% |
| SAWYER CONSORTIUM | 9.67% | 90.33% | 100.00% |
*Income Maintenance
Updated
February 17, 2009
