W-2 & IM Eligibility Percentages
June 2006
| COUNTY | W-2 % | *IM % | TOTAL % |
|---|---|---|---|
| ADAMS CO. | 5.38% | 94.62% | 100.00% |
| ASHLAND CO. | 9.05% | 90.95% | 100.00% |
| BAYFIELD CO. | 5.87% | 94.13% | 100.00% |
| BUFFALO CO. | 7.87% | 92.13% | 100.00% |
| BURNETT CO. | 6.34% | 93.66% | 100.00% |
| CALUMET CO. | 9.80% | 90.20% | 100.00% |
| CLARK CO. | 4.81% | 95.19% | 100.00% |
| CRAWFORD CO. | 7.73% | 92.27% | 100.00% |
| DANE CO. | 15.75% | 84.25% | 100.00% |
| DODGE CO. | 10.60% | 89.40% | 100.00% |
| DOOR CO. | 10.38% | 89.62% | 100.00% |
| DUNN CO. | 3.96% | 96.04% | 100.00% |
| EAU CLAIRE CO. | 11.10% | 88.90% | 100.00% |
| FOND DU LAC CO. | 9.20% | 90.80% | 100.00% |
| GRANT CO. | 9.06% | 90.94% | 100.00% |
| GREEN CO. | 9.98% | 90.02% | 100.00% |
| GREEN LAKE CO. | 9.13% | 90.87% | 100.00% |
| IOWA CO. | 7.05% | 92.95% | 100.00% |
| IRON CO. | 10.45% | 89.55% | 100.00% |
| JEFFERSON CO. | 7.51% | 92.49% | 100.00% |
| KENOSHA CO. | 14.11% | 85.89% | 100.00% |
| LA CROSSE CO. | 10.40% | 89.60% | 100.00% |
| LAFAYETTE CO. | 6.68% | 93.32% | 100.00% |
| MANITOWOC CO. | 7.60% | 92.40% | 100.00% |
| MARATHON CO. | 10.15% | 89.85% | 100.00% |
| MARINETTE CO. | 4.83% | 95.17% | 100.00% |
| MARQUETTE CO. | 7.86% | 92.14% | 100.00% |
| OCONTO CO. | 8.76% | 91.24% | 100.00% |
| OUTAGAMIE CO. | 12.09% | 87.91% | 100.00% |
| OZAUKEE CO. | 14.04% | 85.96% | 100.00% |
| PEPIN CO. | 6.02% | 93.98% | 100.00% |
| POLK CO. | 7.19% | 92.81% | 100.00% |
| PORTAGE CO. | 9.65% | 90.35% | 100.00% |
| PRICE CO. | 6.49% | 93.51% | 100.00% |
| RACINE CO. | 11.51% | 88.49% | 100.00% |
| RICHLAND CO. | 5.87% | 94.13% | 100.00% |
| ROCK CO. | 9.50% | 90.50% | 100.00% |
| RUSK CO. | 6.23% | 93.77% | 100.00% |
| SAUK CO. | 7.57% | 92.43% | 100.00% |
| SAWYER CO. | 12.47% | 87.53% | 100.00% |
| SHEBOYGAN CO. | 8.94% | 91.06% | 100.00% |
| TAYLOR CO. | 6.35% | 93.65% | 100.00% |
| VERNON CO. | 5.13% | 94.87% | 100.00% |
| WASHBURN CO. | 5.31% | 94.69% | 100.00% |
| WASHINGTON CO. | 12.78% | 87.22% | 100.00% |
| WAUPACA CO. | 6.35% | 93.65% | 100.00% |
| WINNEBAGO CO. | 11.31% | 88.69% | 100.00% |
| WOOD CO. | 11.34% | 88.66% | 100.00% |
| COUNTY CONSORTIA | W-2 % | *IM % | TOTAL % |
|---|---|---|---|
| PAW CONSORTIUM | 9.86% | 90.14% | 100.00% |
| ASHLAND CONSORTIUM | 7.95% | 92.05% | 100.00% |
| SOUTHWEST CONSORTIUM | 8.19% | 91.81% | 100.00% |
| OUTAGAMIE CONSORTIUM | 11.68% | 88.32% | 100.00% |
| LAKESHORE CONSORTIUM | 8.39% | 91.61% | 100.00% |
| CAPITOL CONSORTIUM | 13.89% | 86.11% | 100.00% |
| SAWYER CONSORTIUM | 9.36% | 90.64% | 100.00% |
*Income Maintenance
Updated
February 17, 2009
