W-2 & IM Eligibility Percentages

April 2006

COUNTY W-2 % *IM % TOTAL %
ADAMS CO. 4.70% 95.30% 100.00%
ASHLAND CO. 8.29% 91.71% 100.00%
BAYFIELD CO. 5.59% 94.41% 100.00%
BUFFALO CO. 6.34% 93.66% 100.00%
BURNETT CO. 5.42% 94.58% 100.00%
CALUMET CO. 9.48% 90.52% 100.00%
CLARK CO. 4.61% 95.39% 100.00%
CRAWFORD CO. 7.98% 92.02% 100.00%
DANE CO. 15.56% 84.44% 100.00%
DODGE CO. 10.42% 89.58% 100.00%
DOOR CO. 9.01% 90.99% 100.00%
DUNN CO. 3.70% 96.30% 100.00%
EAU CLAIRE CO. 10.97% 89.03% 100.00%
FOND DU LAC CO. 8.57% 91.43% 100.00%
GRANT CO. 8.13% 91.87% 100.00%
GREEN CO. 9.94% 90.06% 100.00%
GREEN LAKE CO. 9.45% 90.55% 100.00%
IOWA CO. 6.62% 93.38% 100.00%
IRON CO. 9.73% 90.27% 100.00%
JEFFERSON CO. 6.98% 93.02% 100.00%
KENOSHA CO. 13.42% 86.58% 100.00%
LA CROSSE CO. 10.26% 89.74% 100.00%
LAFAYETTE CO. 6.09% 93.91% 100.00%
MANITOWOC CO. 7.28% 92.72% 100.00%
MARATHON CO. 9.81% 90.19% 100.00%
MARINETTE CO. 4.47% 95.53% 100.00%
MARQUETTE CO. 8.34% 91.66% 100.00%
OCONTO CO. 8.37% 91.63% 100.00%
OUTAGAMIE CO. 11.94% 88.06% 100.00%
OZAUKEE CO. 13.14% 86.86% 100.00%
PEPIN CO. 5.34% 94.66% 100.00%
POLK CO. 6.72% 93.28% 100.00%
PORTAGE CO. 9.76% 90.24% 100.00%
PRICE CO. 6.23% 93.77% 100.00%
RACINE CO. 11.06% 88.94% 100.00%
RICHLAND CO. 6.42% 93.58% 100.00%
ROCK CO. 9.25% 90.75% 100.00%
RUSK CO. 6.00% 94.00% 100.00%
SAUK CO. 6.77% 93.23% 100.00%
SAWYER CO. 11.36% 88.64% 100.00%
SHEBOYGAN CO. 8.28% 91.72% 100.00%
TAYLOR CO. 6.29% 93.71% 100.00%
VERNON CO. 4.78% 95.22% 100.00%
WASHBURN CO. 4.63% 95.37% 100.00%
WASHINGTON CO. 11.87% 88.13% 100.00%
WAUPACA CO. 5.95% 94.05% 100.00%
WINNEBAGO CO. 10.81% 89.19% 100.00%
WOOD CO. 11.25% 88.75% 100.00%

 

COUNTY CONSORTIA W-2 % *IM % TOTAL %
PAW CONSORTIUM 9.74% 90.26% 100.00%
ASHLAND CONSORTIUM 7.41% 92.59% 100.00%
SOUTHWEST CONSORTIUM 7.83% 92.17% 100.00%
OUTAGAMIE CONSORTIUM 11.50% 88.50% 100.00%
LAKESHORE CONSORTIUM 7.87% 92.13% 100.00%
CAPITOL CONSORTIUM 13.66% 86.34% 100.00%
SAWYER CONSORTIUM 8.41% 91.59% 100.00%

*Income Maintenance

 

 Updated February 17, 2009

The Department of Children and Families, protecting children, strengthening families, building communities.