Wisconsin Shares

SERVED FAMILIES BY REPORTED FAMILY INCOME RANGE
December 2011

Monthly Family Income Range Annual Income Range Served Families Percent Cumulative Sum of %
$0.00 $0 748 2.32% 2.32%
$0.01 - 499.99 $0 - 6,000 1,930 5.98% 8.30%
$500.00 - 999.99 $6,000 - 12,000 5,775 17.91% 26.21%
$1,000.00 - 1,499.99 $12,000 - 18,000 7,816 24.23% 50.44%
$1,500.00 - 1,999.99 $18,000 - 24,000 7,250 22.48% 72.92%
$2,000.00 - 2,499.99 $24,000 - 30,000 4,590 14.23% 87.15%
$2,500.00 - 2,999.99 $30,000 - 36,000 2,282 7.08% 94.23%
$3,000.00 - 3,499.99 $36,000 - 42,000 1,082 3.35% 97.58%
$3,500.00 - 3,999.99 $42,000 - 48,000 458 1.42% 99.00%
$4,000.00 - 4,499.99 $48,000 - 54,000 211 0.65% 99.66%
$4,500.00 - 4,999.99 $54,000 - 60,000 111 0.34% 100.00%
      100.00 %  

 

Statewide Family Income Range 


 Updated January 11, 2012

The Department of Children and Families, protecting children, strengthening families, building communities.