Wisconsin Shares
SERVED CHILDREN BY PROVIDER TYPE
4th Quarter (October-December) 2011
| Provider Location Category | Served Children | Percent of Total | Cumulative Sum of % |
|---|---|---|---|
| Licensed Group | 47,227 | 71.74% | 71.74% |
| Licensed Family | 10,308 | 15.66% | 87.40% |
| Regular Certified | 4,906 | 7.45% | 94.85% |
| Provisional Certified | 931 | 1.41% | 96.27% |
| School Programs | 2,458 | 3.73% | 100.00% |
| 100.00% |
The child is counted in the provider category which is the primary care arrangement for the month.
If a child has two primary care arrangements in different months he/she would be counted in each of the provider categories.

Updated
January 11, 2012
