Wisconsin Shares
SERVED CHILDREN BY PROVIDER TYPE
1st Quarter (January-March) 2013
| Provider Location Category | Served Children | Percent of Total | Cumulative Sum of % |
|---|---|---|---|
| Licensed Group | 43,983 | 75.05% | 75.05% |
| Licensed Family | 7,937 | 13.54% | 88.60% |
| Regular Certified | 3,509 | 5.99% | 94.58% |
| Provisional Certified | 582 | 0.99% | 95.58% |
| School Programs | 2,592 | 4.42% | 100.00% |
| 100.00% |
The child is counted in the provider category which is the primary care arrangement for the month.
If a child has two primary care arrangements in different months he/she would be counted in each of the provider categories.
Updated
April 26, 2013
