Wisconsin Shares
SERVED CHILDREN BY AGE GROUP
4th Quarter (October-December) 2011
| State | Age Group Range | Served Children | Percent of Total | Cumulative Sum of % |
|---|---|---|---|---|
| Wisconsin | 00 - < 01 Years | 4,976 | 6.88% | 6.88% |
| 01 - < 02 Years | 8,135 | 11.25% | 18.13% | |
| 02 - < 03 Years | 9,599 | 13.28% | 31.41% | |
| 03 - < 04 Years | 10,123 | 14.00% | 45.41% | |
| 04 - < 05 Years | 9,139 | 12.64% | 58.05% | |
| 05 - < 06 Years | 6,964 | 9.63% | 67.69% | |
| 06 - < 07 Years | 5,446 | 7.53% | 75.22% | |
| 07 - < 08 Years | 4,665 | 6.45% | 81.67% | |
| 08 - < 09 Years | 3,908 | 5.41% | 87.08% | |
| 09 - <10 Years | 3,307 | 4.57% | 91.65% | |
| 10 - < 11 Years | 2,780 | 3.85% | 95.50% | |
| 11 - < 12 Years | 1,831 | 2.53% | 98.03% | |
| 12 - < 13 Years | 1,111 | 1.54% | 99.56% | |
| 13 - < 14 Years | 291 | 0.40% | 99.97% | |
| 14 - < 15 Years | 7 | 0.01% | 99.98% | |
| 15 - < 16 Years | 5 | 0.01% | 99.98% | |
| 16 - < 17 Years | 5 | 0.01% | 99.99% | |
| 17 - < 18 Years | 4 | 0.01% | 100.00% | |
| 18 - < 19 Years | 2 | 0.01% | 100.00% | |
| 100.00% |
Children may be served by Wisconsin Shares through age 12 or up to age 19 if the child has a verified special needs
If a child changes age group in the quarter, the child will be counted in both age groups. Unduplicated Summary Counts for the Quarter
| Served Families for 4th Quarter October - December of 2011* | 40,568 |
| Served Children for 4th Quarter October - December of 2011* | 63,911 |
Unduplicated Summary Counts for the Last Month in the Quarter
| Served Families in December 2011* | 32,137 |
| Served Children in December 2011* | 53,532 |
* The data does not include contracted and on-site child care, Milwaukee Foster/Kinship Care data or care provided to migrant families.
Updated
January 12, 2012
