Home > Child Care > Statistical Reports > Monthly Statistics
Wisconsin Shares
MONTHLY STATISTICS: SUBSIDY PAYMENTS AND FAMILIES & CHILDREN SERVED
Last 15 months
| Families and Children Served by Child Care Subsidy Program* Starting with Mar-11 all data comes directly from the Child Care Data Warehouse |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mo/Yr. | Milw. Co. Families ** | Milw. Co. Children ** | Milw. Co. Issuances ** | Bal of State Families *** | Bal of State Children *** | Bal of State Issuances *** | Statewide Families | Statewide Children | Statewide Issuances |
| Jan-12 | 13,405 | 24,128 | $10,508,129 | 17,457 | 27,296 | $8,595,486 | 30,862 | 51,424 | $19,103,615 |
| Dec-11 | 14,077 | 25,388 | $14,033,016 | 18,479 | 28,721 | $12,433,367 | 32,556 | 54,109 | $26,466,383 |
| Nov-11 | 13,931 | 25,207 | $11,080,526 | 18,067 | 28,104 | $9,304,164 | 31,998 | 53,311 | $20,384,690 |
| Oct-11 | 13,819 | 24,899 | $10,802,646 | 17,991 | 27,725 | $9,831,365 | 31,810 | 52,624 | $20,634,011 |
| Sep-11 | 13,801 | 25,632 | $10,937,326 | 18,495 | 28,841 | $9,994,320 | 32,296 | 54,473 | $20,931,646 |
| Aug-11 | 13,600 | 25,629 | $12,876,124 | 17,723 | 28,618 | $11,208,760 | 31,323 | 54,247 | $24,084,884 |
| Jul-11 | 14,258 | 26,903 | $18,166,478 | 18,360 | 29,504 | $15,827,684 | 32,618 | 56,407 | $33,994,162 |
| Jun-11 | 13,584 | 25,002 | $10,707,043 | 18,380 | 28,952 | $9,430,857 | 31,964 | 53,954 | $20,137,900 |
| May-11 | 13,687 | 25,408 | $11,124,973 | 18,394 | 28,782 | $9,555,975 | 32,081 | 54,190 | $20,680,948 |
| Apr-11 | 13,801 | 25,632 | $10,937,326 | 18,495 | 28,841 | $9,994,320 | 32,296 | 54,473 | $20,931,646 |
| Mar-11 | 13,087 | 24,063 | $10,393,047 | 18,047 | 28,233 | $9,429,291 | 31,134 | 52,296 | $19,822,338 |
| Feb-11 | 12,937 | 23,891 | $9,893,288 | 18,051 | 28,243 | $9,175,683 | 30,988 | 52,134 | $19,068,971 |
| Jan-11 | 13,498 | 25,145 | $15,131,194 | 18,851 | 29,603 | $13,077,511 | 32,349 | 54,748 | $28,208,705 |
| Dec-10 | 12,393 | 23,928 | $10,728,996 | 18,488 | 28,925 | $9,511,726 | 31,381 | 52,853 | $20,240,722 |
| Nov-10 | 13,016 | 24,344 | $11,398,865 | 18,428 | 28,860 | $9,883,307 | 31,444 | 53,204 | $21,282,172 |
Subsidy Statistics from January 2000 to present (PDF)
Subsidy Statistics from January 2000 to present (excel)

Note: Report months vary in length due to attendance reporting periods and issuance cycles.
* Does not include child
care paid under contract (including migrant child care, on-site
child care at job centers, or tribal child care) nor child care for Milwaukee's foster and
kinship care cases through October 2000.
** Source: Management Reports run against Milwaukee County Data Base -
through 3/99;
CCPS effective 4/99.
*** Source: CARES Child Care Payment System Management Report. Please note
that starting in March 2011 all data comes from the Child Care Data
Warehouse.
