Wisconsin Shares
SERVED CHILDREN BY PROVIDER TYPE
1st Quarter (January-March) 2012
| Provider Location Category | Served Children | Percent of Total | Cumulative Sum of % |
|---|---|---|---|
| Licensed Group | 46,522 | 72.38% | 72.38% |
| Licensed Family | 9,710 | 15.11% | 87.49% |
| Regular Certified | 4,739 | 7.37% | 94.86% |
| Provisional Certified | 870 | 1.35% | 96.21% |
| School Programs | 2,434 | 3.79% | 100.00% |
| 100.00% |
The child is counted in the provider category which is the primary care arrangement for the month.
If a child has two primary care arrangements in different months he/she would be counted in each of the provider categories.

Updated
April 10, 2012
