Wisconsin Shares

CHILD CARE EXPENDITURES BY QUARTER
4th Quarter 1997 through 4th Quarter 2011

Calendar Quarter Milwaukee
County Issuances

Balance of State Issuances
Statewide Issuances
1997       
4th Quarter $9,593,996 $8,796,794  $18,390,790
1998      
1st Quarter $11,080,546 $10,482,458 $21,563,004
2nd Quarter $14,015,234 $10,618,699 $24,633,933
3rd Quarter $18,136,161 $14,058,111 $32,194,272
4th Quarter $17,082,038 $12,195,067 $29,277,105
1999      
1st Quarter $18,132,066 $13,972,529 $32,104,595
2nd Quarter $19,864,093 $13,731,562 $33,595,655
3rd Quarter $21,663,718 $17,341,192 $39,004,910
4th Quarter $20,119,812 $14,384,604 $34,504,416
2000      
1st Quarter $23,466,874 $17,364,741 $40,831,615
2nd Quarter $22,645,186 $19,097,432 $41,742,618
3rd Quarter $27,544,837 $26,101,886 $53,646,723
4th Quarter $27,979,844 $23,317,067 $51,296,911
2001      
1st Quarter $28,682,576 $23,822,098 $52,504,674
2nd Quarter $33,149,844 $27,581,879 $60,731,723
3rd Quarter $32,271,222 $28,575,396 $60,846,618
4th Quarter $34,392,076 $27,637,468 $62,029,544
2002      
1st Quarter  $32,779,992 $26,753,370 $59,533,362
2nd Quarter  $37,749,381 $30,344,555 $68,093,936
3rd Quarter $36,734,918 $30,561,077 $67,295,995
4th Quarter $38,625,953 $30,159,489 $68,785,442
2003      
1st Quarter $34,944,556 $28,066,894 $63,011,450
2nd Quarter $39,463,302 $31,289,357 $70,752,659
3rd Quarter $37,913,201 $32,451,395 $70,364,596
4th Quarter $39,799,165 $31,717,607 $71,516,772
2004      
1st Quarter $36,237,744. $28,963,616 $65,201,360
2nd Quarter $41,342,001 $33,395,555 $74,737,556
3rd Quarter $39,821,767 $34,880,228 $70,701,995
4th Quarter $40,439,525 $33,881,224 $74,320,719
2005      
1st Quarter $36,473,908 $30,619,144 $67,093,052
2nd Quarter $42,920,054 $35,293,168 $78,215,222
3rd Quarter $42,158,099 $36,984,676 $79,142,775
4th Quarter $45,858,878 $36,658,465 $82,517,343
2006      
1st Quarter $38,766,534 $31,025,952 $69,792,486
2nd Quarter $44,875,710 $35,614,452 $80,490,162
3rd Quarter $50,312,939 $41,420,362 $91,733,301
4th Quarter $40,529,637 $32,479,734 $73,009,371
2007      
1st Quarter $46,803,178 $34,941,042 $81,744,220
2nd Quarter $41,244,663 $32,180,922 $73,425,585
3rd Quarter $51,313,588 $40,600,996 $91,914,584
4th Quarter $43,637,387 $32,956,473 $76,593,860
2008      
1st Quarter $49,662,928 $36,288,119 $85,951,047
2nd Quarter $45,532,927 $33,902,586 $79,435,513
3rd Quarter $56,996,818 $43,298,228 $100,295,046
4th Quarter $47,275,571 $33,714,243 $80,989,814
2009      
1st Quarter $53,547,391 $35,157,510 $88,704,901
2nd Quarter $46,891,929 $31,953,059 $78,844,988
3rd Quarter $57,477,932 $40,345,528 $97,823,460
4th Quarter $42,012,725 $30,148,811 $72,161,536
2010      
1st Quarter $45,082,250 $32,364,160 $77,446,410
2nd Quarter $38,330,137 $30,069,052 $68,399,1896
3rd Quarter $45,425,385 $38,256,752 $83,682,137
4th Quarter $34,280,086 $29,726,609 $64,006,695
2011      
1st Quarter $33,420,771 $31,432,926 $64,853,697
2nd Quarter $32,769,343 $28,981,152 $61,750,494
3rd Quarter $42,008,745 $37,016,607 $79,025,352
4th Quarter $35,916,189 $31,568,895 $67,485,084

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



Updated January 11, 2012

The Department of Children and Families, protecting children, strengthening families, building communities.